CHALLENGE 1
1st February 2008 - 31st March 2008
| Exercise | Reps | Weight&Level/Male | Weight&Level/Female | Distance |
| Rower |
Warm Up |
Warm Up | 500m | |
| Clean 'n' Press | 50 | 25kg | 10kg | |
| Bench Press | 30 | 40kg | 20kg | |
| Leg Extension | 50 | 30kg | 15kg | |
| Bur-pees | 30 | |||
| Leg Curl | 50 | 30kg | 15kg | |
| Upright Row | 20 | 30kg | 15kg | |
| Deadlift | 15 | 60kg | 30kg | |
| Hip Flexion | 45 | |||
| Treadmill | Incline 6 | Incline 6 | 1Km |
CHALLENGE 1 WINNERS
| Name | Age | Time |
Location |
| Karen O'nion |
37 | 15:09:84 | Liverpool |
| Graham Dutton |
30 | 17:19:54 | Liverpool |